Size Conversion Chart
| Size | X | 1X | 2X | 3X | 4x | 5X | 6x | ||||
| 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
| Bust | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in | 54 in | 56 in | 58 in | 60 in | 62 in |
| Waist | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in | 54 in |
| Hips | 44 in | 46 in | 48 in | 50 in | 52 in | 54 in | 56 in | 58 in | 60 in | 62 in | 64 in |
| Size | X | 1X | 2X | 3X | 4x | 5X | 6x | ||||
| 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | |
| Bust | 107cm | 112cm | 117cm | 122cm | 127cm | 132cm | 137cm | 142cm | 147cm | 152cm | 157cm |
| Waist | 86cm | 91cm | 97cm | 102cm | 107cm | 112cm | 117cm | 122cm | 127cm | 132cm | 137cm |
| Hips | 112cm | 117cm | 122cm | 127cm | 132cm | 137cm | 142cm | 147cm | 152cm | 157cm | 162cm |
HOW TO MEASURE
HEIGHT
Stand barefoot with a straight posture.
Regular - For women 5' 4" - 5' 7"
Petite - For women 5' 4" and under. Sleeves are slightly shorter. The body is adjusted proportionately throughout. Pant inseams are 3" to 4" shorter than regular (capris 2” shorter than regular).
Tall - For women 5' 7" and taller. Sleeves are slightly longer. The body is 1" longer. Pant inseams are 2" longer than regular.
BUST
Measurement does not pertain to bra size. Wrap a tape measure under arms, keeping the tape comfortably loose. Measure around the fullest part of the bust. Ensure that the tape measure is parallel to the floor.
WAIST
Keeping the tape measure comfortably loose, measure around the smallest area of your waist.
HIPS
With feet together and keeping the tape measure comfortably loose, wrap the tape measure around the fullest part of the hips.
INSEAM
Stand with your shoes on and measure from the crotch to the bottom of the shoe.
For best results, take measurements over your undergarments.
Always hold the tape measure comfortably loose.


